Providing you the best range of tricanort 40 mg inj, hcqs 200 mg, kolchismart colchicine 0.6mg, kolchismart colchicine 1.2mg, dexavac dexamethasone 8mg tablet and dexavac dexamethasone 4mg tablet with effective & timely delivery.
₹ 200 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Treatment of Rheumatoid arthritis Treatment of Osteoarthritis |
| Form | Injection |
| Country of Origin | Made in India |
₹ 111 / Stripe Get Latest Price
| Packaging Size | Strip Of 15 Tblets |
| Brand | HCQS 200 |
| Manufacturer | IPCA |
| Composition | Hydroxychloroquine Tablets 200 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
HCQS 200 Tablet is used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. It slows the disease's progression and relieves pain, swelling, and redness. It is also used in patients with type 2 diabetes mellitus to improve glycemic control.
₹ 150 / Stripe Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | kolchismart |
| Manufacturer | kachhela |
| Composition | Colchicine 0.6mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | kolchismart |
| Manufacturer | kachhela |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Type | Blister |
| Brand | DEXAVAC 8MG |
| Manufacturer | Prevego |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
₹ 200 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Blister |
| Brand | DEXAVAC |
| Manufacturer | PREVEGO |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Brand | HIFORCE |
| Manufacturer | HEALING PHARMA |
| Usage | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Type | Blister |
| Brand | DEXAVAC |
| Manufacturer | PREVEGO |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
₹ 600 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 30x30 |
| Packaging Type | Box |
| Brand | DEXON |
| Manufacturer | Danish Healthcare |
| Also Gives | PCD Pharma Franchise |
| Usage/Application | Pain relief |
Minimum order quantity: 5 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | hydroxychloroquine 200mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Signaquin 200 |
| Manufacturer | SIGNATURE |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 1X 15 TAB |
| Brand | HQ - STAR 200 |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Hydroxychloroquine Sulphate Tablets 200 mg |
| Treatment | Hydroxychloroquine is used in the treatment of autoimmune conditions such as rheumatoid arthritis an |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Minimum order quantity: 1 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE |
| Prescription/Non prescription | Non prescription |
| Brand | HCQ 200 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage / Application | Personal |
Minimum order quantity: 5 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | LEFUHEAL |
| Manufacturer | HEALING PHARMA |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 500 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofatas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 700 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 31250 / Piece Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Manufacturer | Hetero Healthcare |
| SALT COMPOSITION | Adalimumab (40mg) |
| BRAND NAME | Mabura 40mg Injection |
₹ 380 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | TOFAKAY 5 |
| Manufacturer | KACHHELA |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1 Strip
₹ 8200 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Strip | 7 TABLETS |
| Tablets in a Bottle | 7 TABLETS |
| Brand | Olumiant |
| Manufacturer | Lilly |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | HEALING PHARMA |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
KHUSHAL .S. THOSARE (Owner)
Blue Crystal International
Plot No 51 D, Kalamna Road
Bagadganj, Nagpur - 440008, Maharashtra, India