Providing you the best range of hcqs 200 mg, kolchismart colchicine 0.6mg, dexon dexmethasone tablets, signaquin hydroxychloroquine 200mg, hq star 200 and dexavac dexamethasone 8mg tablet with effective & timely delivery.
₹ 111 Get Latest Price
Packaging Size | Strip Of 15 Tblets |
Brand | HCQS 200 |
Manufacturer | IPCA |
Composition | Hydroxychloroquine Tablets 200 mg |
Treatment | Malaria |
Prescription/Non prescription | Non prescription |
Form | Tablet |
HCQS 200 Tablet is used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. It slows the disease's progression and relieves pain, swelling, and redness. It is also used in patients with type 2 diabetes mellitus to improve glycemic control.
₹ 150 Get Latest Price
Strength | 0.6 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | kolchismart |
Manufacturer | kachhela |
Composition | Colchicine 0.6mg |
Shelf Life | 36 Months |
Usage | Gout Attack |
Prescription/Non-Prescription | Non-Prescription |
₹ 600 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 30x30 |
Packaging Type | Box |
Brand | DEXON |
Manufacturer | Danish Healthcare |
Also Gives | PCD Pharma Franchise |
Usage/Application | Pain relief |
Minimum order quantity: 5 Stripe
₹ 150 Get Latest Price
Strength | 200 mg |
Composition | hydroxychloroquine 200mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Brand | Signaquin 200 |
Form | Tablet |
Manufacturer | SIGNATURE |
Usage / Application | Personal |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Packaging Size | 1X 15 TAB |
Brand | HQ - STAR 200 |
Manufacturer | Leeford Healthcare Ltd |
Composition | Hydroxychloroquine Sulphate Tablets 200 mg |
Treatment | Hydroxychloroquine is used in the treatment of autoimmune conditions such as rheumatoid arthritis an |
Prescription/Non prescription | Prescription |
Form | Tablet |
Minimum order quantity: 1 Stripe
₹ 100 Get Latest Price
Strength | 8mg |
Packaging Type | Blister |
Brand | DEXAVAC 8MG |
Manufacturer | Prevego |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
₹ 200 Get Latest Price
Strength | 4 mg |
Packaging Type | Blister |
Brand | DEXAVAC |
Manufacturer | PREVEGO |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
₹ 200 Get Latest Price
Packaging Size | 1 ml |
Strength | 40 mg/ml |
Composition | Triamcinolone |
Prescription/Non prescription | Non prescription |
Manufacturer | Treatment of Rheumatoid arthritis Treatment of Osteoarthritis |
Form | Injection |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | kolchismart |
Manufacturer | kachhela |
Shelf Life | 36 Months |
Usage | Gout Attack |
Prescription/Non-Prescription | Non-Prescription |
₹ 150 Get Latest Price
Strength | 2 mg |
Packaging Type | Blister |
Brand | DEXAVAC |
Manufacturer | PREVEGO |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
₹ 300 Get Latest Price
Strength | 50 mg |
Packaging Type | Stripe |
Brand | HIFORCE |
Manufacturer | HEALING PHARMA |
Usage | To treat erectile dysfunction |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Strength | 200 mg |
Packaging Type | Stripe |
Composition | HYDROXYCHLOROQUINE |
Prescription/Non prescription | Non prescription |
Brand | HCQ 200 |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage / Application | Personal |
Minimum order quantity: 5 Stripe
₹ 380 Get Latest Price
Strength | 5 mg |
Brand | TOFAKAY 5 |
Manufacturer | KACHHELA |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Usage | Psoriatic Arthritis |
Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1 Strip
₹ 700 Get Latest Price
Strength | 10 mg |
Brand | Jaknat |
Manufacturer | Natco Pharma Ltd |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 10mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
₹ 200 Get Latest Price
Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | LEFUHEAL |
Manufacturer | HEALING PHARMA |
Composition | Leflunomide 10mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
₹ 8200 Get Latest Price
Strength / Dose | 4 mg |
Packaging Type | Strip |
Packaging Size | 1 x 7 (7 Tablets) |
Tablets in a Strip | 7 TABLETS |
Tablets in a Bottle | 7 TABLETS |
Brand | Olumiant |
Manufacturer | Lilly |
₹ 500 Get Latest Price
Strength | 5 mg |
Brand | Tofatas |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
₹ 31250 Get Latest Price
Strength / Dose | 40 mg / 0.8 ml |
Brand | Mabura |
Manufacturer | Hetero Healthcare |
SALT COMPOSITION | Adalimumab (40mg) |
BRAND NAME | Mabura 40mg Injection |
₹ 200 Get Latest Price
Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Manufacturer | HEALING PHARMA |
Composition | Leflunomide 10mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Non-Prescription |
KHUSHAL .S. THOSARE (Owner)
Blue Crystal International
Plot No 51 D, Kalamna Road
Nagpur - 440008, Maharashtra, India