These medications are used to control high blood pressure, treat heart failure, or prevent strokes. They are often prescribed to patients who do not tolerate ACE inhibitors well. Examples of commonly prescribed angiotensin II receptor blockers are candesartan, losartan, telmisartan, valsartan, and others.
₹ 380 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10X1X10 |
| Brand | EPLERIGO |
| Manufactured By | PREVEGO |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2000 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Type | Blister |
| Packaging Size | 1*4 Tablets |
| Brand | Natrise 30 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Tolvaptan (30mg) |
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| MARKETER | Lupin Ltd |
| SALT COMPOSITION | Lisinopril (10mg) |
| STORAGE | Store below 30 DegreeC |
₹ 350 / Stripe Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| MARKETER | Lupin Ltd |
| SALT COMPOSITION | Lisinopril (5mg) |
| STORAGE | Store below 30 DegreeC |
₹ 250 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Country of Origin | Made in India |
| MARKETER | Lupin Ltd |
| SALT COMPOSITION | Lisinopril (2.5mg) |
| STORAGE | Store below 30 DegreeC |
₹ 800 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 500 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 250 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 3X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | Lisinopril (20mg) |
| Brand | Angiotensin 20 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | Lisinopril (10mg) |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | Lisinopril (5mg) |
| Brand | Angiotensin 5mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | Lisinopril (2.5mg) |
| Brand | Angiotensin 2.5mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Type | Strips |
| Brand Name | TOLVAHEAL |
| Brand | TOLVAHEAL |
| Manufacturer | HEALING PHARMA |
| Composition | TOLVAPTAN |
| Usage/Application | ORAL |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 701 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 |
| Brand | EPTUS 50 |
| Manufactured By | GLENMARK |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30X10 |
| Packaging Type | STRIPE |
| Form | Tablet |
| Composition | LISINOPRIL |
| Brand | ANGIOTENSIN |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 120 / Box Get Latest Price
| Brand | Colshine |
| Manufacturer | Johnlee |
| Strength | 0.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Treatment | Used in the Treatment and Prevention of Gout. |
Minimum order quantity: 20 Box
₹ 300 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apixabid |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
₹ 250 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apixabid |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 766 / Strip Get Latest Price
| Brand Name | Tolvact |
| Manufacturer | Johnlee |
| Packaging Size | 10 x 1 x 4 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Treatment | used in the Treatment of Low Levels of Sodium in the Blood. |
| Strength | 15mg |
Minimum order quantity: 20 Strip
₹ 80 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX |
| Manufacturer | HEALING PHARMA |
| Manufactured By | HEALING PHARMA |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
₹ 120 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Stripe |
| Brand | LASIX |
| Manufacturer | Sanofi Aventis |
| Manufactured By | Sanofi Aventis |
| Prescription/Non prescription | Non prescription |
₹ 300 / Piece Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 80 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | frasix |
| Manufacturer | healing pharma |
| Prescription/Non prescription | Non prescription |
₹ 200 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 10X10 |
| Brand | CARVEJOHN 12.5MG |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Non prescription |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Brand Name | PNOLOL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Brand Name | PNOLOL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 720 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 30X10 |
| Packaging Type | STRIPE |
| Form | Tablet |
| Composition | Lisinopril and hydrochlorothiazide combination |
| Brand | Angiotensin H |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Brand Name | Tolvasca |
| Manufacturer | Glenmark |
| Brand | Talvasca 15 |
| Packaging Size | 10 x 1 x 4 Tablets |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Strength | 15mg |
| Treatment | used in the Treatment of Low Levels of Sodium in the Blood. |
₹ 600 / Box Get Latest Price
| Manufacturer | Celon labs |
| Packaging Size | STANDARD |
| Brand | CELFIROX 100 |
| Composition | Deferasirox Dispersible |
| Strength | 100 MG |
| Form | Tablet |
| Treatment | Anti Cancer |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | Losartan (50mg) |
| Brand | Alsartan 50 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
₹ 250 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | Azilsartan medoxomil |
| Brand | Azilsmart 80mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 200 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBIHEAL |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
₹ 150 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBIHEAL |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
₹ 200 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBIHEAL |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
₹ 150 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ecosprin AV 75/20 Capsule |
| Manufacturer | USV Ltd |
| MARKETER | USV Ltd |
₹ 350 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Inapure 5 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivajon 20 |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1X14 |
| Composition (Salt) | Rivaroxaban (20mg) |
| Prescription/ Non Prescription | Non Prescription |
₹ 200 / Stripe Get Latest Price
| Strength | 40mg |
| Brand | Febutop 40 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 72 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 |
| Packaging Type | TABLET |
| Form | Tablet |
| Composition | Losartan (50mg) |
| Brand | LOSAKIND 50 MG TABLET |
| Manufacturer | Mankind Pharma Ltd |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ivasmart 5mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Country of Origin | Made in India |
KHUSHAL .S. THOSARE (Owner)
Blue Crystal International
Plot No 51 D, Kalamna Road
Bagadganj, Nagpur - 440008, Maharashtra, India