Wholesale Trader of a wide range of products which include morr f 5 minoxidil topical solution, healpecia 1 mg tablet, keraglo men tablet with multivitamin, multimineral & natural extracts, minoxidil tablet 5mg, minoxytop minoxidil 2.5mg tablet and minoxytop minoxidil 5mg tablet.
₹ 1200 / Session Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | TOPICAL |
| Brand | MORR F 5 % |
| Packaging Type | BOTTLE |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 10 mg |
| Usage/Application | Personal |
| Brand Name | HEALPECIA |
| Packaging Type | STRIPE |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Form | Tablets |
| Pack Type | Bottle |
| Drug Composition | Multivitamin, Multimineral & Natural Extracts |
| Brand Name | Keraglo Men |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 1x10 |
| Form | Tablet |
| Brand | minpro 5mg |
| Manufacturer | jeerima |
| Composition | minoxidil |
| Shelf life | 36 Months |
| Brand | minpro |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | jeerima |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOSUN 10 MG |
| Manufacturer | SUNRISE |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 10X10 |
| Brand | MINPRO 10MG |
| Manufacturer | JEERIMA |
| Usage | To treat high blood pressure |
Minimum order quantity: 10 Stripe
₹ 600 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Usage/Application | TOPICAL |
| Brand | Coverit 2% Solution |
| Packaging Type | BOTTLE |
| Manufacturer | Micro Labs Ltd |
| Composition | Minoxidil (2% w/v) |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Morr 7.5% Solution |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (75mg) |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MINOXYQURE 10% |
| Manufacturer | JOHN LEE |
| Gender | UNISEX |
| Composition | MINOXIDIL |
| Country of Origin | Made in India |
₹ 460 / Stripe Get Latest Price
| Packaging Size | 10 x 10 |
| Form | Tablet |
| Brand | FINAX |
| Manufactured By | Dr. Reddys |
| Manufacturer | DR. REDDYS |
Finasteride is a prescription drug. It comes as an oral tablet.
Finasteride oral tablet is available as the brand-name drugs Proscar and Propecia. It’s also available as a generic drug. Generic drugs usually cost less than the brand-name version. In some cases, they may not be available in every strength or form as the brand-name drug
The condition that finasteride is used to treat depends on the type of the drug used.
₹ 220 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Personal |
| Brand Name | HEALPECIA |
| Packaging Type | STRIPE |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Strength | 2% w/v |
| Usage/Application | TOPICAL SOLUTION |
| Brand | Morr 2% Solution |
| Packaging Size | 60 ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (2%) |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| Usage/Application | TOPICAL |
| Brand | MORR 10% |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | INTAS |
| Composition | MINOXIDIL 10% |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | proscare |
| Composition | FINASTERIDE |
| Country of Origin | Made in India |
₹ 2000 / Bottle Get Latest Price
| Packaging Size | 60 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | All Hair Types |
| Features | Hair Growth, Silky Shiny & Smooth Hair, Prevents Hair Damage |
| Hair Concern | Hair Growth |
| Brand | Bontress PRO |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | FINAAS 5MG |
| Manufactured By | JEERIMA |
| Composition | FINASTERIDE |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Fincar Tablet |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (5mg) |
| Country of Origin | Made in India |
₹ 1600 / Box Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | TOPICAL |
| Brand | MORR F 10% |
| Packaging Size | 60 ml |
| Packaging Type | 60ML BOTTLE |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | TOPICAL SOLUTION |
| Brand | MORR F 12.5% |
| Packaging Size | 60 ml |
| Packaging Type | 60ML BOTTLE |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (12.5% w/v) STORAGE |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
Morr 12.5% Solution belongs to a class of drugs known as vasodilators. It is used to promote hair growth in men with male pattern baldness.
Morr 12.5% Solution should only be applied directly to the scalp area in the amount and in the way specified on the label or by your doctor. Clean and dry your scalp before using it. It may take approximately 2- 4 months before you notice any hair growth. The first growth may be soft, colourless, and barely visible. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. This medication must be used continuously to maintain hair growth. Tell your doctor if your condition does not improve or worsen after using it for 4 to 6 months.
₹ 1000 / Piece Get Latest Price
| Strength | 5% w/v |
| Brand | Hair 4U 5% Solution |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Brand | Hair 4U 10% Solution |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Minoxidil (10% w/v) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 678 / Piece Get Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Non prescription |
| Form | TOPICAL SOLUTION |
| Brand | MORR F 2% |
| Composition | MINOXIDIL TOPICAL SOLUTION USP 2% |
| Packaging Size | 1*60ML |
| Treatment | HAIR LOSS |
MORR 2% SOLUTION contains Minoxidil which belongs to the group of medicines called Vasodilators. It is used to treat hereditary hair loss (androgenic alopecia) on the head in men and women. Androgenic Alopecia affects the hair present in the crown and the front portion of the scalp. It is caused mainly due to hormonal imbalance and it is characterized by baldness and thinning of the hair. MORR 2% SOLUTION is used to treat only mild to moderate hair loss problems, not complete hair loss and helps to stimulate hair growth in such cases.
MORR 2% SOLUTION is not to be used in cases of the pattern of your hair loss differs from a receding hairline and crown balding, have no family history of hair loss, have total baldness or complete loss of all body hair, have inflamed, infected, irritated or painful scalp, have any condition that affects your scalp such as sunburn and psoriasis and are currently taking other medications that are being applied on the scalp. Consult your doctor for a proper physical examination of the scalp before using this medicine.
MORR 2% SOLUTION is not recommended for use in pregnant women or those who are planning to get pregnant, breastfeeding women, children less than 18 years of age as well as elderly individuals over 65 years of age.
The most common side effects of applying MORR 2% SOLUTION are headache, itching of the scalp, rash, burning sensation and excessive hair growth. Consult your doctor in case any of the side effects worsen or persist for long.
₹ 1700 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Usage/Application | TOPICAL |
| Brand | MINTOP |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
₹ 1500 / Piece Get Latest Price
| Packaging Size | 60 mL |
| Packaging Type | Bottle |
| Hair Type | All Hair Types |
| Brand | Morr Pro Hair | Hair Care Serum |
| Gender | Unisex |
| Country of Origin | Made in India |
| Features | Hairfall |
| Hair Concern | Hair Growth |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 60 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | All Hair Types |
| Features | Hair Growth |
| Brand | Redenser + Serum |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Usage/Application | Clinical |
| Brand | FINPECIA |
| Packaging Size | 10 X 15 TAB |
| Packaging Type | Stripe |
| Strength | 1 mg |
| Form | Tablets |
| Manufactured By | Cipla |
₹ 150 / Stripe Get Latest Price
| Packaging Type | strip |
| Packaging Size | 10*10 |
| Strength | 1mg |
| Brand | Finpecia |
| Usage/Application | Clinical |
| Manufactured By | cipla |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 X 10 TABLETS |
| Treatment | hair loss |
| Form | Tablet |
| Brand | PROSCALPIN |
| Composition | FINASTERIDE TABLETS 1MG |
Minimum order quantity: 1 Stripe
₹ 400 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Manufactured By | Mankind Pharma Ltd |
| Drug Compositions | Vitamins- Biotin & Niacin, Minerals & Amino Acids |
| Brand Name | Hairbless |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Manufacturer | Cipla Ltd |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Brand | Tugain Solution |
| Shelf Life | 24 month |
| Packaging Size | 60 ml |
| Treatment | It is used to treat hair loss caused by androgenic alopecia |
Minimum order quantity: 1 Piece
₹ 2500 / BOX Get Latest Price
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | Blister |
| Brand | FINAAS |
| Key Ingredient | FINASTERIDE 1 MG |
| Strength | 1 MG |
| Min Order Quantity | 100 |
| Manufacturer | JEERIMA |
| Country of Origin | Made in India |
Minimum order quantity: 10 BOX
₹ 500 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | TOPICAL |
| Brand | Tinfal Solution |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
₹ 1200 / Pack Get Latest Price
| Gender | Unisex |
| Brand | HAIR O TIN KIT |
| Packaging Type | Packet |
| Organic | No |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 2% SOLUTION |
| Packaging Type | Bottle |
| Manufacturer | HEALING PHARMA |
| Composition | MINOXIDIL |
| Country of Origin | Made in India |
KHUSHAL .S. THOSARE (Owner)
Blue Crystal International
Plot No 51 D, Kalamna Road
Bagadganj, Nagpur - 440008, Maharashtra, India